0 - 19 weeks: | 96 - 98 % |
19 - 95 weeks: | 90 - 95 % |
Age at 50 % Hen-Day Production | 140 – 150 days |
4 week Peak | 94 – 95 % |
Hen-Housed Performance to 60 weeks | 253 –257 eggs (255 eggs) |
Hen-Housed Performance to 80 weeks | 363 – 368 eggs (366 eggs) |
Hen-Housed Performance to 95 weeks | 435 – 440 eggs (436 eggs) |
Period over 90 % | 35 weeks |
Period over 80 % | 72 weeks |
Period (weeks) | Conversion (kg Feed /kg Eggs) | Consumption (g / bird / day) |
19-60 | 1.95 | 105-108 |
19-80 |
1.96 |
106-109 |
19-95 | 2.01 | 107-110 |
Age (weeks) | Weight (kg) |
19 | 1.365 |
60 | 1.736 |
80 | 1.775 |
95 | 1.790 |
Age (weeks) | g / egg | Cumulative Egg Mass (kg) |
25 | 55-58 | 1.66 |
30 | 58-61 | 3.57 |
35 | 60-63 | 5.56 |
40 | 61-64 | 7.60 |
60 | 64-67 | 15.65 |
80 | 65-68 | 22.98 |
95 | 65-68 | 27.62 |
19-95 | 62-65 | 27.62 |
The above data is based on our most recent research and field information. The specification listed for the “Super Nick” are obtainable under proper management and environmental conditions. This is not a warranty or guarantee of performance.